Sl.No | Indian Archaeology - A Review | ![]() |
1 | 1953-54, ed., A. Ghosh | 100 |
2 | 1954-55, ed., A. Ghosh | 150 |
3 | 1955-56, ed., A. Ghosh | 175 |
4 | 1956-57, ed., A. Ghosh | 200 |
5 | 1957-58, ed., A. Ghosh | 250 |
6 | 1958-59, ed., A. Ghosh | 325 |
7 | 1959-60, ed., A. Ghosh | 320 |
8 | 1960-61, ed., A. Ghosh | 340 |
9 | 1961-62, ed., A. Ghosh | 12 |
10 | 1962-63, ed., A. Ghosh | 12 |
11 | 1963-64, ed., A. Ghosh | 10 |
12 | 1964-65, ed., A. Ghosh | 10 |
13 | 1965-66, ed., A. Ghosh | 20 |
14 | 1966-67, ed., M.N. Deshpande | 20 |
15 | 1967-68, ed., B.B. Lal | 10 |
16 | 1968-69, ed., B.B. Lal | 19 |
17 | 1969-70, ed., B.B. Lal | 20 |
18 | 1970-71, ed., M.N. Deshpande | 22 |
19 | 1971-72, ed., M.N. Deshpande | 24 50 |
20 | 1972-73, ed., M.N. Deshpande | 40 |
21 | 1973-74, ed., B.K. Thapar | 45 |
22 | 1974-75, ed., B.K. Thapar | 55 |
23 | 1975-76, ed., B.K. Thapar | 60 |
24 | 1976-77, ed., B.K. Thapar | 65 |
25 | 1977-78, ed., B.K. Thapar | 65 |
26 | 1978-79, ed., B.K. Thapar | 80 |
27 | 1979-80, ed., Debala Mitra | 65 |
28 | 1980-81, ed., Debala Mitra | 65 |
29 | 1981-82, ed., Debala Mitra | 70 |
30 | 1982-83, ed., M.S. Nagaraja Rao | 110 |
31 | 1983-84, ed., M.S. Nagaraja Rao | 150 |
32 | 1984-85, ed., R.C. Tripathi | 140 |
33 | 1985-86, ed., M.C. Joshi | 150 |
34 | 1986-87, ed., M.C. Joshi | 220 |
35 | 1987-88, ed., M.C. Joshi | 250 |
36 | 1988-89, ed., M.C. Joshi | 260 |
37 | 1989-90, ed., S.K. Mahapatra | 380 |
38 | 1990-91, ed., S.K. Mahapatra | 370 |
39 | 1991-92, ed., B.P. Singh | 384 |
40 | 1992-93, ed., Ajay Shankar | 315 |
41 | 1993-94, ed., R.S. Bisht, C.Dorji & Arundhati Banerji | 340 |
42 | 1993-94, ed., Hari Manjhi C.Dorji & Arundhati Banerji | 330 |
43 | 1995-96 | 500 |
44 | 1996-97 | 700 |
45 | 1997-98 | 700 |
46 | 1998-99 | 700 |
47 | 1999-2000 | 750 |
48 | 2000-2001 | |
49 | 2001-2002 | |
50 | 2002-2003 |
Sl.No | On Excavations, Indus Seals, Art, structural and Chemical Conservation of Monuments | |
1 | 101 Available |
Sl.No | Monograph on Indian Temple Architecture | ![]() |
1 | Cave Temples of the Pallavas, K.R. Srinivasan | 280 |
2 | An Architectural Survey of Temples of Kerala, H. Sarkar | 85 |
3 | Cave Temples of the Deccan K.V. Soundara Rajan | 140 |
4 | Temples of the Gangas of Karnataka, I.K. Sarma | 300 |
Sl.No | Bulletin of the Archaeological Survey of India | |
1 | 22 Available |
Sl.No | Exhaustive Research on Antiquarian Remains | ![]() |
1 | Monumental Remains of the Dutch East India Company in the Presidency of Madras, Alexander Rea | 280 |
2 | The Antiquarian Remains in the presidency of Madras, Robert Sewell | 310 |
Sl.No | Annual Reports Of Archaeological Survey Of India | ![]() |
1 | 1902-1903 to 1938-39 Available | |
2 | Index to the Annual Report of ASI 1902-16 | 295 |
3 | Index to the Annual Reports for 1919-29 and Pt.I-1902-18 | 360 |
Sl.No | World Heritage Seriies Guide Books | ![]() |
1 | Humayun’s Tomb & Adjacent Monuments, 2002 | 99 |
2 | Qutb Minar & Adjoining Monuments, 2002 | 99 |
3 | Fatehpur Sikri, 2002 | 99 |
4 | Khajuraho, 2002 | 99 |
5 | Konark, 2003 | 99 |
6 | Sanchi, 2003 | 99 |
7 | Goa, 2004 | 99 |
8 | Ajanta, | 99 |
9 | Mahabalipuram | 99 |
10 | Hampi | 99 |
11 | Chola Temple | 99 |
12 | Brihadisvara Temple | 99 |
13 | Ellora | 99 |
14 | Elephanta | 99 |
15 | Agra Fort | 99 |
16 | Old Goa | 99 |
17 | Pattadakal | 99 |
Discounted to . 60/- |
Sl.No | World Heritage Series Picture Post Cards | ![]() |
|
1 | Humayun’s Tomb | Set of 8 Post Cards | 40 |
2 | Qutb Minar | Set of 8 Post Cards | 40 |
3 | Fatehpur Sikri | Set of 8 Post Cards | 40 |
4 | Khajuraho | Set of 8 Post Cards | 40 |
5 | Konark | Set of 8 Post Cards | 40 |
6 | Sanchi | Set of 8 Post Cards | 40 |
7 | Hampi | Set of 8 Post Cards | 40 |
8 | Ajanta | Set of 8 Post Cards | 40 |
9 | Goa | Set of 8 Post Cards | 40 |
10 | Mahabalipuram | Set of 8 Post Cards | 40 |
Sl.No | Other Monuments Picture Post Cards | ![]() |
|
1 | Ladakh | One set of 10 Post Cards Two sets of 20 Post Cards |
50 75 |
2 | Agra Monuments | Set of 8 Post Cards | 20 |
3 | Bhimbetka (Vol. I) | Set of 8 Post Cards | 20 |
4 | Bhimbetka (Vol. II) | Set of 8 Post Cards | 20 |
Sl.No | Guide Books | ![]() |
1 | Ajanta | 35 |
2 | Amaravati | 25 |
3 | Ahmadabad (Old) | 12 |
4 | Bishnupur | 25 |
5 | Chola Temples | 25 |
6 | Delhi and its Neighbourhood | 50 |
7 | Fatehpur Sikri | 15 |
8 | Hampi | 45 |
9 | Mahabalipuram | 25 |
10 | Mattancherry Palace | 35 |
11 | Nagarjunakonda | 35 |
12 | Pandrethan, Avantipur and Martand | 18 |
13 | Sanchi | 30 |
Sl.No | Special Publications | ![]() |
1 | Excavation at Harappa, being an account of Archaeological Excavation at Harappa carried out Between the yea 1920-21 and 1933-34 Vol.I and II by Madho Sarup Vats | 920 |
2 | Further Excavations at Mohenjodaro Vol.I and II, E.J.H. Mackay, Ajanta Murals, ed., A. Ghosh | 1110 |
3 | Archaeological Remains, Monuments and Museums Part I and II | 60 |
4 | The story of Indian Archaeology 1784-1947 S.N. Roy | 50 |
5 | Ajanta Murals A. Ghosh | 1200 |
6 | Chola Murals P.S. Sriraman | 800 |
Library in-charge
Phone: 044 25670396/ 25670397